REGION 1 COORDINATOR: DEACON PAUL LANDRY
Name | Title | Church/ District | Telephone Number | Address |
Deacon Paul Landry | District President | Ambassador District | 337-578-2858 | P.O. Box 11 Baldwin, Louisiana 70514 |
Sister Beatrice Walker | District President | Crowley District | | 564 Vabin Avenue Crowley, Louisiana 70526 |
Sister Linda Walker | Local President | Gethsemane COGIC | 337-534-0104 or 337-766-1442 | 433 East Cedar Street Lafayette, Louisiana 70501 |
REGION 2 COORDINATOR: DEACON LINEL WASHINGTON
Name | Title | Church/ District | Telephone Number | Address |
Sister Marie Piper | District President | DeRidder | 337-474-1141 | 2126 21st Street Lake Charles, Louisiana 70601 |
Deacon Linel Washington | District President | DeQuincy District | 337-463-2987 or 337-348-9901 | 1125 Walnut Street DeRidder, Louisiana 70634 |
Sister Mary Willis | | Johnson Temple COGIC | 337-239-0569 | 402 Juniper Street
New Llano, Louisiana 71461 |
Sister Eddie Mae Steward | District President | Lake Charles | 337-794-5351 or 337-436-2314 | 1815 Courtney Street Lake Charles, Louisiana 70601 |
Sister Jenny Brackens | Local President | Starlight COGIC | 409-670-3673 | 1206 Wrenway Orange, Texas |
REGION 3 COORDINATOR: SISTER LAVERNE GILLAM
Name | Title | Church/ District | Telephone Number | Address |
Missionary Debra N. Harris | District President | Allendale District | 318-464-8164 | 102 Lovett Street Vivian, Louisiana 71082 |
Brother Lonnie Walton | District President | Crusaders District | 318-635-4482 | 3825 Milton Street Shreveport, Louisiana 71109 |
Superintendent Stephen Bradley | District President | Hollywood District | | 916 Deer Park Road Shreveport, Louisiana 71106 |
Sister Mary Banks | District President | J.W. White District | 318-300-2637 | 3858 Eileen Lane Shreveport, Louisiana 71109 |
Sister Leverne Gillam | District President | Mansfield District | 318-518-9066 | P.O. Box 213 Joaquin, Texas 75954 |
Sister Arline Turner | District President | Trinity District | 318-773-6797 | 708 Drew Lane Minden, Louisiana 71055 |
REGION 4 COORDINATOR: MISSIONARY BEULAH JONES
Name | Title | Church/ District | Telephone Number | Address |
Missionary Ida Jefferson | District President | Evangelical District | 318-606-4540 | 130 East Herndon Shreveport, Louisiana 71101 |
Missionary Beulah Jones | District President | Haynesville District | | 113 Savannah Drive Monroe, Louisiana 71202 |
REGION 5 COORDINATOR: TBA
Name | Title | Church/ District | Telephone Number | Address |
Sister Carol Edwards | District President | Bastrop District | 318-292-5157 | 178 Edwards Smith Road Marion, Louisiana 71206 |
Brother Lonnie Walton | District President | Kingdom Builders | 318-255-9476 | 113 Savannah Street Monroe, Louisiana 71270 |
Sister Clara Hardwell | District President | Monroe District | 318-322-0851 | 3413 Gordon Avenue Monroe, Louisiana 71202 |
Sister Velma Armstrong | District President | Morehouse District | 318-281-8767 | 9499 Linden Drive Bastrop, Louisiana |
Sister Margie Cain | District President | Progressive District | 318-323-7916 | 403 Vegas Drive Monroe, Louisiana 71270 |
Sister Cora Bissic | District President | Ruston District | 318-255-9476 | 848 Highway 3061
Ruston, Louisiana 71270 |